Product Search

Product Search

Output

Overrall Output (± 10%) boiler(s)

Fuel

or or

Boiler Dimensions

  matching boilers

model multiple
boilers
output
(kW)
output
(Btu 000s)
height
(mm)
width
(mm)
depth
(mm)
fuel
Concord CXA/H S/H, D/H & P/H
40/H   40 137 1000 600 750 gas or p
50/H   50 171 1000 600 882 gas or p
60/H   60 205 1000 600 882 gas or p
70/H   70 239 1000 600 1042 gas or p
80/H   80 273 1000 600 1042 gas or p
90/H   90 307 1000 600 1212 gas or p
100/H   100 341 1000 600 1212 gas or p
110/H   110 375 1000 600 1385 gas
120/H   120 410 1000 600 1385 gas
Concord Modular
2x 40/H   80 273       gas
2x 50/H   100 341       gas
2x 60/H   120 410       gas
2x 70/H   140 478       gas
2x 80/H   160 546       gas
2x 90/H   180 614       gas
2x 100/H   200 683       gas
2x 110/H   220 751       gas
2x 120/H   240 819       gas
3x 40/H   120 410       gas
3x 50/H   150 512       gas
3x 60/H   180 614       gas
3x 70/H   210 717       gas
3x 80/H   240 819       gas
3x 90/H   270 922       gas
3x 100/H   300 1024       gas
3x 110/H   330 1126       gas
3x 120/H   360 1229       gas
4x 40/H   160 546       gas
4x 50/H   200 683       gas
4x 60/H   240 819       gas
4x 70/H   280 956       gas
4x 80/H   320 1092       gas
4x 90/H   360 1229       gas
4x 100/H   400 1365       gas
4x 110/H   440 1502       gas
4x 120/H   480 1638       gas
5x 40/H   200 683       gas
5x 50/H   250 853       gas
5x 60/H   300 1024       gas
5x 70/H   350 1195       gas
5x 80/H   400 1365       gas
5x 90/H   450 1536       gas
5x 100/H   500 1707       gas
5x 110/H   550 1877       gas
5x 120/H   600 2048       gas
6x 40/H   240 819       gas
6x 50/H   300 1024       gas
6x 60/H   360 1229       gas
6x 70/H   420 1433       gas
6x 80/H   480 1638       gas
6x 90/H   540 1843       gas
6x 100/H   600 2048       gas
6x 110/H   660 2253       gas
6x 120/H   720 2457       gas
Concord CXSi/H & Di/H
110/H   110 375 1000 1107 1036 gas
120/H   120 410 1000 1107 1036 gas
140/H   140 478 1000 1230 1036 gas
160/H   160 546 1000 1353 1086 gas
180/H   180 614 1000 1476 1140 gas
Concord ES/H
140/H   140 478 1406 970 1362 gas
160/H   160 546 1406 1058 1362 gas
180/H   180 614 1406 1146 1362 gas
200/H   200 683 1406 1234 1362 gas
220/H   220 751 1406 1322 1362 gas
260/H   260 887 1406 1498 1412 gas
300/H   300 1024 1406 1674 1412 gas
340/H   340 1160 1406 1850 1412 gas
380/H   380 1297 1406 2026 1462 gas
Imax W
W45   13-47 43-160 900 540 500 gas
W45P   13-46 43-157 900 540 500 p
W60   13-62 43-213 900 540 500 gas
W60P   13-61 43-207 900 540 500 p
W80   20-83 67-282 900 650 500 gas
W80P   20-80 67-273 900 650 500 p
W100   23-103 79-352 900 650 500 gas
Imax Plus
F80   12-84 40-286 1053 695 695 gas
F120   12-126 40-430 1053 695 695 gas
F160   12-168 40-573 1053 832 695 gas
F200   12-210 40-716 1053 968 695 gas
F240   12-252 40-859 1053 1102 695 gas
F280   12-294 40-1002 1053 1236 695 gas
Imax Xtra
80   14-82 46-281 1150 600 796 gas
120   21-123 73-421 1150 600 796 gas
160   26-165 89-561 1150 600 796 gas
200   43-208 147-709 1150 600 1048 gas
240   43-249 147-851 1150 600 1048 gas
280   51-291 174-993 1150 600 1048 gas
320   68-329 231-1123 1150 1200 796 gas
400   98-416 333-1418 1150 1200 1048 gas
480   106-499 360-1702 1150 1200 1048 gas
560   108-582 368-1986 1150 1200 1048 gas
Concord CXC
48   49 167 1438 600 723 gas
70   70 238 1438 600 846 gas
94   94 320 1438 600 969 gas
116   116 397 1438 600 1096 gas
GT Condenser
RCI 300 (V)   199-500 679-1707 1687 610 1156  
RCI 400 (V)   253-747 863-2550 1777 698 1250  
RCI 500 (V)   433-1096 1478-3741 1883 830 1376  
Super Series 4
50/V   50 171 782 439 698 gas
100/V   100 341 1432 701 698 gas
150/V   150 512 1912 701 698 gas
150/VA   150 512 1487 1171 698 gas
200/V   200 683 1487 1171 698 gas
250/V   250 853 1967 1171 698 gas
250/H   250 853 1443 1783 698 gas
300/V   300 1024 1972 1171 698 gas
300/H   300 1024 1443 1783 698 gas
350/V   350 1195 1618 1822 1350 gas
400/V   400 1365 1618 1822 1350 gas
450/V   450 1536 2144 1833 1350 gas
450/H   450 1536 1345 2393 1350 gas
500/V   500 1707 2144 1833 1350 gas
500/H   500 1707 1345 2393 1350 gas
550/V   550 1877 2144 1833 1350 gas
550/H   550 1877 1345 2392 1350 gas
600/V   600 2048 2144 1833 1350 gas
600/H   600 2048 1345 2393 1350 gas
Super Plus
200/2   200 683 1800 910 900 gas
300/3   300 1024 1900 1510 990 gas
300/3a   300 1024 1900 2115 990 gas
400/4   400 1365 1900 1510 990 gas
400/4a   400 1365 1900 2115 990 gas
500/5   500 1707 1900 2115 990 gas
600/6   600 2048 1900 2115 990 gas
Buccaneer GTE
GTE 4   21-27 72-92 835 570 812 gas and/or oil
GTE 5   27-33 92-113 835 570 939 gas and/or oil
GTE 6   32-39 109-133 835 570 1066 gas and/or oil
Falcon GTS
GTE 4   36-50 123-171 987 560 754 gas / oil
GTE 5   50-64 171-218 987 560 881 gas / oil
GTE 6   64-78 218-266 987 560 1008 gas / oil
GTE 7   78-92 266-314 987 560 1135 gas / oil
GTE 8   92-102 314-348 987 560 1262 gas / oil
Harrier GTE
GTE 5   140 478 1297 796 1151 gas
GTE 6   180 614 1297 796 1311 gas
GTE 7   230 785 1297 796 1471 gas
GTE 8   280 956 1297 796 1631 gas
GTE 9   330 1126 1297 796 1791 gas
Viceroy GT
GT8   390 1331 1695 1000 1505 gas and/or oil
GT9   450 1536 1695 1000 1665 gas and/or oil
GT10   540 1843 1695 1000 1825 gas and/or oil
GT11   600 2048 1695 1000 1985 gas and/or oil
GT12   670 2287 1695 1000 2145 gas and/or oil
GT13   720 2457 1695 1000 2305 gas and/or oil
GT14   780 2662 1695 1000 2465 gas and/or oil
Viscount GTE
GTE14   812 2771 1760 1172 2105 gas and/or oil
GTE15   870 2969 1760 1172 2245 gas and/or oil
GTE16   928 3167 1760 1172 2355 gas and/or oil
GTE17   986 3365 1760 1172 2445 gas and/or oil
GTE18   1044 3563 1760 1172 2555 gas and/or oil
GTE19   1102 3761 1760 1172 2645 gas and/or oil
GTE20   1160 3959 1760 1172 2845 gas and/or oil
GTE21   1218 4157 1760 1172 2955 gas and/or oil
GTE22   1276 4355 1760 1172 3045 gas and/or oil
GTE23   1334 4553 1760 1172 3155 gas and/or oil
GTE24   1392 4751 1760 1172 3245 gas and/or oil
GTE25   1450 4949 1760 1172 3355 gas and/or oil
Vanguard L
170   170 580 1272 820 1169 gas and/or oil
240   240 819 1272 820 1429 gas and/or oil
290   290 990 1372 860 1366 gas and/or oil
340   340 1160 1372 890 1496 gas and/or oil
420   420 1433 1542 890 1561 gas and/or oil
510   510 1741 1542 890 1756 gas and/or oil
630   630 2150 1542 890 2066 gas and/or oil
760   760 2594 1622 1122 1944 gas and/or oil
870   870 2969 1622 1122 2139 gas and/or oil
970   970 3311 1622 1122 2334 gas and/or oil
1100   1100 3754 1622 1352 2446 gas and/or oil
1320   1320 4505 1622 1352 2786 gas and/or oil
1570   1570 5358 1732 1462 2796 gas and/or oil
1850   1850 6314 1732 1462 3166 gas and/or oil
2200   2200 7509 1892 1622 3240 gas and/or oil
2650   2650 9044 1892 1622 3560 gas and/or oil
3000   3000 10239 2080 1670 3810 gas and/or oil
3500   3500 11946 2080 1920 3874 gas and/or oil
No matching boilers found